JBL EON715 portable performance speakers with integrated amplifier and remote control using a smartphone application. Versatile speakers for music, live singing, karaoke, and event planning are extremely flexible.
***LISTED PRICE IS FOR 1 SPEAKER.
CONTACT US, WE OFFER 24/7 CUSTOMER SERVICE!!!
Specification
| System Type | 15IN Powered Loudspeaker |
| Woofer Model | 715G |
| Woofer Size | 15" |
| Woofer Magnet | Ferrite |
| Woofer Voice Coil | 2" |
| Tweeter Model | 2414H Compression Driver |
| Tweeter Size | 1'' |
| Tweeter Magnet | Neodymium |
| Transducer Impedence | LF 4ohm rated, HF 8ohm rated |
| Max SPL | 128dB @1m/4Pi |
| Freq Range -10 | 45Hz - 20kHz |
| Freq Range -3 | 55Hz - 20kHz |
| Hor Dispersion | 90° |
| Vert Dispersion | 60° |
| Power Rating | 1300W peak / 650 RMS |
| AC power input | 100V-120V or 220V-240V |
| Cooling | Passive |
| LED indicators | 1 Power LED, 1 Limit LED, 1 Front LED, 2 Signal/SSM LEDs |
| Input Impedance | 50k/100k un-balanced/balanced |
| Input Gain | -∞to +36db |
| Crossover Frequency | 1.9 kHz |
| I/O | 2 XLR Combo Jacks / BT |
| 1 XLR M Thru | |
| Cabinet | PP+10% Talc |
| Grille | 16GA perforated steel with acoustically transparent black cloth backing |
| Suspension / Mounting | 4 M10 Suspension points, 36mm Pole Socket, universal yoke bracket holes |
| Handles | 2, cable channel on bottom |
| Net Weight | 17kg (37.48 lbs.) |
| Gross Weight | 21.5kg (47.40 lbs.) |
| Product Dims | HxWxL 716x438x358mm (28.19x17.24x11.09 in.) |
| Shipping Dims | HxWxL 738x543x458mm (29.06x21.38x18.03 in.) |